J104314.1-642231
single extraction product
| id | 4947 |
| srcid | 2467 |
| obsid | 15730 |
| review | warning |
| obi | 0 |
| target | HD 93030 |
| object | J104314.1-642231 |
| simbad_ID | J104314.1-642231 |
| instrument | ACIS |
| grating | HETG |
| exposure(s) | 5.13e+4 |
| ra | 160.80876 |
| decl | -64.37546 |
| heg_band(c/s) | 5.77e-3 |
| meg_band(c/s) | 6.28e-3 |
| leg_band(c/s) | 6.32e-3 |
| letg_acis_band(c/s) | 6.32e-3 |
| zero_order(c/s) | 9.18e-3 |
| readmode | TIMED |
| datamode | FAINT |
| proc_date | 2015-10-02 14:47:34 |
| zo_method | tgdetect |
| date_obs | 2014-09-19 02:15:22 |
This extraction has a warning associated with it