Crab Pulsar (in M 1)
single extraction product
id | 4802 |
srcid | 1969 |
obsid | 16246 |
review | warning |
obi | 0 |
target | Crab |
object | Crab Pulsar (in M 1) |
simbad_ID | V* CM Tau |
instrument | HRC |
grating | LETG |
exposure(s) | 2.00e+4 |
ra | 83.63322 |
decl | 22.01446 |
heg_band(c/s) | 1.94e+0 |
meg_band(c/s) | 2.16e+0 |
leg_band(c/s) | 2.40e+0 |
letg_acis_band(c/s) | 2.35e+0 |
zero_order(c/s) | 7.63e-1 |
readmode | |
datamode | OBSERVING |
proc_date | 2014-10-23 11:07:24 |
zo_method | tgdetect |
date_obs | 2013-10-22 12:22:01 |
This extraction has a warning associated with it