Crab Pulsar (in M 1)
single extraction product
id | 4737 |
srcid | 1969 |
obsid | 14684 |
review | warning |
obi | 0 |
target | Crab |
object | Crab Pulsar (in M 1) |
simbad_ID | V* CM Tau |
instrument | HRC |
grating | LETG |
exposure(s) | 1.95e+4 |
ra | 83.63297 |
decl | 22.01477 |
heg_band(c/s) | 1.13e+0 |
meg_band(c/s) | 1.23e+0 |
leg_band(c/s) | 1.37e+0 |
letg_acis_band(c/s) | 1.33e+0 |
zero_order(c/s) | 5.81e-1 |
readmode | |
datamode | OBSERVING |
proc_date | 2014-03-08 15:07:12 |
zo_method | tgdetect |
date_obs | 2013-03-05 23:19:28 |
This extraction has a warning associated with it